| Feature | Specification |
|---|---|
| Product Name | Semi Husked Coconut |
| Origin | Indonesia |
| HS Code | 0801.12.00 |
| Primary Use | Culinary, Food Processing, Retail & Wholesale |
| Maturity | 10–12 Months |
| Shell Type | Hard Brown Shell with Protective Fiber (Semi Husked) |
| Average Weight | 500 g – 1,200 g per Coconut |
| Water Content | 50–100 ml |
| Kernel (Meat) | Thick, Hard, Bright White |
| Oil Content | High |
| Shelf Life | 60–90 Days (Ambient Temperature) |
| Storage Condition | Store in a Cool, Dry & Well-Ventilated Area |
| Packaging | Strong PP Mesh Bags (25–30 pcs per Bag) |
| Loading Capacity | Approximately 22,000–24,000 pcs per 20' FCL (Depending on Size) |
| Shipping Method | Dry Container (Well Ventilated) |
| Quality Standard | Export Grade |
We supply premium Indonesian Semi Husked Coconuts to:
|
Product Features100% Pure Virgin Coconut OilPremium Indonesian OriginNaturally Rich in Lauric AcidCo...
Copyright © 2026 PT LIMRAS EXPORTS INDONESIA. All Rights Reserved.
Website Design & Development ♡ MY SOFT IT